Usage Statistics for erchog.org

Summary Period: February 2004
Generated 01-Apr-2004 10:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 46
Total Files 46
Total Pages 5
Total Visits 4
Total KBytes 325
Total Unique Sites 26
Total Unique URLs 23
Total Unique Referrers 5
Total Unique User Agents 6
. Avg Max
Hits per Hour 1 21
Hits per Day 46 46
Files per Day 46 46
Pages per Day 5 5
Visits per Day 4 4
KBytes per Day 325 325
Hits by Response Code
Code 200 - OK 46

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
29 46 100.00% 46 100.00% 5 100.00% 4 100.00% 26 100.00% 325 100.00%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 12 12 26.09% 12 12 26.09% 1 1 20.00% 79 79 24.47%
10 1 1 2.17% 1 1 2.17% 1 1 20.00% 12 12 3.73%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 21 21 45.65% 21 21 45.65% 2 2 40.00% 153 153 47.15%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 12 12 26.09% 12 12 26.09% 1 1 20.00% 80 80 24.65%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 23 Total URLs
# Hits KBytes URL
1 4 8.70% 49 14.94% /
2 3 6.52% 8 2.52% /WebCartoons/CartoonViewer.class
3 3 6.52% 107 33.00% /_themes/loosegst/loos1011.css
4 1 2.17% 3 0.88% /activities.htm

Top 4 of 23 Total URLs By KBytes
# Hits KBytes URL
1 3 6.52% 107 33.00% /_themes/loosegst/loos1011.css
2 4 8.70% 49 14.94% /
3 3 6.52% 8 2.52% /WebCartoons/CartoonViewer.class
4 1 2.17% 3 0.88% /activities.htm

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 8.70% 4 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 4 8.70% 2 66.67% /
2 1 2.17% 1 33.33% /activities.htm

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 21 45.65% 21 45.65% 153 47.15% 1 25.00% 66.188.61.211.bay.mi.chartermi.net
2 1 2.17% 1 2.17% 12 3.73% 1 25.00% adsl-210-193-14-199.qala.com.sg
3 1 2.17% 1 2.17% 1 0.29% 0 0.00% cache-mtc-aa01.proxy.aol.com
4 1 2.17% 1 2.17% 1 0.28% 0 0.00% cache-mtc-ad01.proxy.aol.com
5 1 2.17% 1 2.17% 2 0.63% 0 0.00% cache-mtc-ad02.proxy.aol.com
6 1 2.17% 1 2.17% 0 0.12% 0 0.00% cache-mtc-ad16.proxy.aol.com
7 1 2.17% 1 2.17% 36 11.00% 0 0.00% cache-mtc-af02.proxy.aol.com
8 1 2.17% 1 2.17% 1 0.28% 0 0.00% cache-mtc-ah01.proxy.aol.com
9 1 2.17% 1 2.17% 2 0.73% 0 0.00% cache-mtc-ak06.proxy.aol.com
10 1 2.17% 1 2.17% 8 2.33% 0 0.00% cache-mtc-al02.proxy.aol.com
11 1 2.17% 1 2.17% 3 0.84% 0 0.00% cache-mtc-al05.proxy.aol.com
12 1 2.17% 1 2.17% 0 0.13% 0 0.00% cache-mtc-al08.proxy.aol.com
13 1 2.17% 1 2.17% 12 3.73% 1 25.00% cache-mtc-am01.proxy.aol.com
14 1 2.17% 1 2.17% 14 4.29% 0 0.00% cache-mtc-am06.proxy.aol.com
15 1 2.17% 1 2.17% 1 0.29% 0 0.00% cache-ra01.proxy.aol.com
16 1 2.17% 1 2.17% 12 3.73% 1 25.00% cache-rc02.proxy.aol.com
17 1 2.17% 1 2.17% 36 11.00% 0 0.00% cache-rc06.proxy.aol.com
18 1 2.17% 1 2.17% 2 0.63% 0 0.00% cache-rg03.proxy.aol.com
19 1 2.17% 1 2.17% 0 0.12% 0 0.00% cache-rk04.proxy.aol.com
20 1 2.17% 1 2.17% 1 0.28% 0 0.00% cache-rl07.proxy.aol.com
21 1 2.17% 1 2.17% 2 0.73% 0 0.00% cache-rp01.proxy.aol.com
22 1 2.17% 1 2.17% 8 2.33% 0 0.00% cache-rp06.proxy.aol.com
23 1 2.17% 1 2.17% 3 0.84% 0 0.00% cache-rq01.proxy.aol.com
24 1 2.17% 1 2.17% 0 0.13% 0 0.00% cache-rq05.proxy.aol.com
25 1 2.17% 1 2.17% 13 4.12% 0 0.00% cache-rr05.proxy.aol.com
26 1 2.17% 1 2.17% 1 0.28% 0 0.00% cache-rr07.proxy.aol.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 45.65% 21 45.65% 153 47.15% 1 25.00% 66.188.61.211.bay.mi.chartermi.net
2 1 2.17% 1 2.17% 36 11.00% 0 0.00% cache-mtc-af02.proxy.aol.com
3 1 2.17% 1 2.17% 36 11.00% 0 0.00% cache-rc06.proxy.aol.com
4 1 2.17% 1 2.17% 14 4.29% 0 0.00% cache-mtc-am06.proxy.aol.com
5 1 2.17% 1 2.17% 13 4.12% 0 0.00% cache-rr05.proxy.aol.com
6 1 2.17% 1 2.17% 12 3.73% 1 25.00% adsl-210-193-14-199.qala.com.sg
7 1 2.17% 1 2.17% 12 3.73% 1 25.00% cache-mtc-am01.proxy.aol.com
8 1 2.17% 1 2.17% 12 3.73% 1 25.00% cache-rc02.proxy.aol.com
9 1 2.17% 1 2.17% 8 2.33% 0 0.00% cache-mtc-al02.proxy.aol.com
10 1 2.17% 1 2.17% 8 2.33% 0 0.00% cache-rp06.proxy.aol.com

Top 3 of 5 Total Referrers
# Hits Referrer
1 13 28.26% - (Direct Request)
2 2 4.35% http://www.churchangel.com/WEBMI/midland.htm
3 1 2.17% http://www.geocities.com/webrecommend/

Top 6 of 6 Total User Agents
# Hits User Agent
1 13 28.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 10 21.74% Mozilla/4.0 (compatible; MSIE 5.5; CS 2000; Windows 98; Win 9
3 10 21.74% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1; .
4 8 17.39% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
5 4 8.70% Java 1.1
6 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2004

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 24 52.17% 24 52.17% 160 49.12% US Commercial
2 21 45.65% 21 45.65% 153 47.15% Network
3 1 2.17% 1 2.17% 12 3.73% Singapore


Generated by Webalizer Version 2.01