Usage Statistics for erchog.org

Summary Period: March 2004
Generated 01-Apr-2004 10:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 7928
Total Files 5889
Total Pages 1409
Total Visits 360
Total KBytes 39489
Total Unique Sites 395
Total Unique URLs 567
Total Unique Referrers 80
Total Unique Usernames 1
Total Unique User Agents 80
. Avg Max
Hits per Hour 10 407
Hits per Day 255 734
Files per Day 189 680
Pages per Day 45 205
Visits per Day 11 34
KBytes per Day 1274 4724
Hits by Response Code
Code 200 - OK 5889
Code 206 - Partial Content 5
Code 301 - Moved Permanently 6
Code 304 - Not Modified 1645
Code 400 - Bad Request 5
Code 401 - Unauthorized 63
Code 403 - Forbidden 38
Code 404 - Not Found 277

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 180 2.27% 104 1.77% 27 1.92% 11 3.06% 10 2.53% 737 1.87%
2 71 0.90% 32 0.54% 9 0.64% 4 1.11% 5 1.27% 195 0.49%
3 107 1.35% 97 1.65% 18 1.28% 12 3.33% 10 2.53% 601 1.52%
4 16 0.20% 14 0.24% 3 0.21% 3 0.83% 4 1.01% 101 0.26%
5 127 1.60% 91 1.55% 13 0.92% 7 1.94% 19 4.81% 470 1.19%
6 60 0.76% 59 1.00% 7 0.50% 7 1.94% 33 8.35% 345 0.87%
7 59 0.74% 48 0.82% 8 0.57% 8 2.22% 31 7.85% 299 0.76%
8 31 0.39% 31 0.53% 2 0.14% 1 0.28% 1 0.25% 65 0.16%
9 69 0.87% 69 1.17% 10 0.71% 4 1.11% 3 0.76% 417 1.05%
10 62 0.78% 42 0.71% 13 0.92% 4 1.11% 4 1.01% 237 0.60%
11 161 2.03% 97 1.65% 21 1.49% 9 2.50% 20 5.06% 583 1.48%
12 102 1.29% 58 0.98% 18 1.28% 12 3.33% 10 2.53% 401 1.02%
13 572 7.21% 494 8.39% 188 13.34% 8 2.22% 8 2.03% 4724 11.96%
14 190 2.40% 162 2.75% 30 2.13% 7 1.94% 4 1.01% 898 2.27%
15 526 6.63% 371 6.30% 71 5.04% 21 5.83% 54 13.67% 2026 5.13%
16 686 8.65% 328 5.57% 67 4.76% 13 3.61% 9 2.28% 1966 4.98%
17 466 5.88% 401 6.81% 205 14.55% 34 9.44% 109 27.59% 4326 10.96%
18 222 2.80% 114 1.94% 72 5.11% 22 6.11% 10 2.53% 1032 2.61%
19 260 3.28% 245 4.16% 34 2.41% 26 7.22% 77 19.49% 2449 6.20%
20 181 2.28% 82 1.39% 20 1.42% 7 1.94% 6 1.52% 547 1.39%
21 146 1.84% 142 2.41% 18 1.28% 10 2.78% 56 14.18% 697 1.76%
22 575 7.25% 440 7.47% 62 4.40% 23 6.39% 72 18.23% 1880 4.76%
23 451 5.69% 284 4.82% 45 3.19% 19 5.28% 61 15.44% 2052 5.20%
24 38 0.48% 22 0.37% 8 0.57% 4 1.11% 4 1.01% 120 0.30%
25 191 2.41% 144 2.45% 25 1.77% 8 2.22% 8 2.03% 1508 3.82%
26 132 1.66% 108 1.83% 15 1.06% 9 2.50% 38 9.62% 478 1.21%
27 75 0.95% 65 1.10% 15 1.06% 7 1.94% 7 1.77% 293 0.74%
28 229 2.89% 138 2.34% 119 8.45% 6 1.67% 6 1.52% 1353 3.43%
29 480 6.05% 297 5.04% 71 5.04% 6 1.67% 5 1.27% 2203 5.58%
30 729 9.20% 630 10.70% 87 6.17% 29 8.06% 72 18.23% 3242 8.21%
31 734 9.26% 680 11.55% 108 7.67% 20 5.56% 24 6.08% 3246 8.22%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 0.49% 1 34 0.58% 0 25 1.77% 15 479 1.21%
1 0 11 0.14% 0 6 0.10% 0 7 0.50% 2 65 0.16%
2 2 79 1.00% 2 76 1.29% 0 10 0.71% 16 485 1.23%
3 0 1 0.01% 0 1 0.02% 0 1 0.07% 0 3 0.01%
4 0 11 0.14% 0 7 0.12% 0 7 0.50% 1 30 0.08%
5 0 4 0.05% 0 3 0.05% 0 4 0.28% 3 92 0.23%
6 7 225 2.84% 6 209 3.55% 1 37 2.63% 40 1253 3.17%
7 5 162 2.04% 4 145 2.46% 1 33 2.34% 33 1032 2.61%
8 11 355 4.48% 7 238 4.04% 1 46 3.26% 42 1315 3.33%
9 15 481 6.07% 11 343 5.82% 4 153 10.86% 67 2070 5.24%
10 13 407 5.13% 11 345 5.86% 2 66 4.68% 58 1805 4.57%
11 12 394 4.97% 10 312 5.30% 1 51 3.62% 75 2324 5.89%
12 12 376 4.74% 8 259 4.40% 1 46 3.26% 42 1295 3.28%
13 8 256 3.23% 7 227 3.85% 1 34 2.41% 33 1025 2.60%
14 12 380 4.79% 8 271 4.60% 1 47 3.34% 44 1353 3.43%
15 26 830 10.47% 21 664 11.28% 2 70 4.97% 164 5090 12.89%
16 11 357 4.50% 8 275 4.67% 1 49 3.48% 52 1609 4.07%
17 24 754 9.51% 14 458 7.78% 2 88 6.25% 95 2938 7.44%
18 15 485 6.12% 12 379 6.44% 2 65 4.61% 78 2404 6.09%
19 7 227 2.86% 5 166 2.82% 1 57 4.05% 42 1300 3.29%
20 36 1116 14.08% 20 638 10.83% 9 303 21.50% 199 6169 15.62%
21 13 428 5.40% 11 348 5.91% 2 78 5.54% 81 2496 6.32%
22 3 116 1.46% 2 71 1.21% 1 49 3.48% 15 452 1.14%
23 14 434 5.47% 13 414 7.03% 2 83 5.89% 78 2406 6.09%

Top 30 of 567 Total URLs
# Hits KBytes URL
1 510 6.43% 6067 15.36% /_vti_bin/_vti_aut/author.exe
2 325 4.10% 2881 7.29% /
3 235 2.96% 270 0.68% /WebCartoons/CartoonViewer.class
4 188 2.37% 1501 3.80% /_derived/
5 71 0.90% 1786 4.52% /_themes/loosegst/loos1011.css
6 50 0.63% 405 1.03% /Cell material/cells.htm
7 34 0.43% 88 0.22% /activities.htm
8 32 0.40% 86 0.22% /staff.htm
9 26 0.33% 6 0.02% /_vti_bin/shtml.exe/_vti_rpc
10 25 0.32% 43 0.11% /_vti_inf.html
11 21 0.26% 252 0.64% /Staff/staff.htm
12 18 0.23% 108 0.27% /Cell material/cell_notes.htm
13 16 0.20% 611 1.55% /Passion Viewers Guide.htm
14 16 0.20% 274 0.70% /Sermons/sermons.htm
15 15 0.19% 884 2.24% /Activities/activities.htm
16 15 0.19% 74 0.19% /Staff/pastoral_staff.htm
17 15 0.19% 167 0.42% /calendar.htm
18 13 0.16% 9 0.02% /_borders/left.htm
19 13 0.16% 916 2.32% /toc.htm
20 12 0.15% 14 0.04% /_borders/top.htm
21 12 0.15% 236 0.60% /mission.htm
22 11 0.14% 157 0.40% /Drama.htm
23 10 0.13% 32 0.08% /search.htm
24 9 0.11% 48 0.12% /Cell material/cellnotesprint.htm
25 9 0.11% 56 0.14% /Staff/jerry.htm
26 9 0.11% 50 0.13% /Staff/support_staff.htm
27 9 0.11% 131 0.33% /bible.htm
28 9 0.11% 42 0.11% /feedback.htm
29 9 0.11% 121 0.31% /women's_ministries.htm
30 8 0.10% 48 0.12% /Staff/julie.htm

Top 10 of 567 Total URLs By KBytes
# Hits KBytes URL
1 510 6.43% 6067 15.36% /_vti_bin/_vti_aut/author.exe
2 325 4.10% 2881 7.29% /
3 71 0.90% 1786 4.52% /_themes/loosegst/loos1011.css
4 188 2.37% 1501 3.80% /_derived/
5 13 0.16% 916 2.32% /toc.htm
6 15 0.19% 884 2.24% /Activities/activities.htm
7 16 0.20% 611 1.55% /Passion Viewers Guide.htm
8 2 0.03% 503 1.27% /Audio Files/March 14, 20041.wma
9 50 0.63% 405 1.03% /Cell material/cells.htm
10 1 0.01% 295 0.75% /Cell material/AKweek1.pdf

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 325 4.10% 213 61.03% /
2 188 2.37% 16 4.58% /_derived/
3 50 0.63% 11 3.15% /Cell material/cells.htm
4 34 0.43% 9 2.58% /activities.htm
5 16 0.20% 8 2.29% /Passion Viewers Guide.htm
6 32 0.40% 8 2.29% /staff.htm
7 25 0.32% 7 2.01% /_vti_inf.html
8 15 0.19% 6 1.72% /Activities/activities.htm
9 18 0.23% 5 1.43% /Cell material/cell_notes.htm
10 21 0.26% 5 1.43% /Staff/staff.htm

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 325 4.10% 93 27.43% /
2 188 2.37% 77 22.71% /_derived/
3 32 0.40% 22 6.49% /staff.htm
4 34 0.43% 16 4.72% /activities.htm
5 50 0.63% 13 3.83% /Cell material/cells.htm
6 15 0.19% 11 3.24% /Activities/activities.htm
7 18 0.23% 9 2.65% /Cell material/cell_notes.htm
8 16 0.20% 8 2.36% /Passion Viewers Guide.htm
9 9 0.11% 6 1.77% /Cell material/cellnotesprint.htm
10 11 0.14% 6 1.77% /Drama.htm

Top 30 of 395 Total Sites
# Hits Files KBytes Visits Hostname
1 2808 35.42% 2077 35.27% 14027 35.52% 69 19.17% host157-net67-39.135.speednetllc.com
2 407 5.13% 81 1.38% 512 1.30% 1 0.28% 66.188.30.138.bay.mi.chartermi.net
3 182 2.30% 133 2.26% 2231 5.65% 11 3.06% egspd405.teoma.com
4 159 2.01% 130 2.21% 765 1.94% 6 1.67% connector.propel.com
5 158 1.99% 157 2.67% 719 1.82% 1 0.28% 65.214.200.30
6 148 1.87% 63 1.07% 365 0.93% 1 0.28% 1cust140.tnt11.det3.da.uu.net
7 147 1.85% 105 1.78% 716 1.81% 5 1.39% na4.dow.com
8 136 1.72% 111 1.88% 573 1.45% 4 1.11% 63-252-2-1.ip.mcleodusa.net
9 124 1.56% 55 0.93% 263 0.67% 1 0.28% 24.247.86.80
10 115 1.45% 68 1.15% 350 0.89% 1 0.28% ip-64-7-188-117.mercury.net
11 105 1.32% 20 0.34% 347 0.88% 1 0.28% 211.152.14.91
12 101 1.27% 68 1.15% 276 0.70% 1 0.28% sdn-ap-002ilchicp0360.dialsprint.net
13 97 1.22% 96 1.63% 325 0.82% 1 0.28% dfung.qualcomm.com
14 93 1.17% 93 1.58% 350 0.89% 1 0.28% miwi2dsl-a78.wi.tds.net
15 92 1.16% 56 0.95% 304 0.77% 2 0.56% 151.163.3.8
16 82 1.03% 43 0.73% 161 0.41% 2 0.56% adsl-68-72-155-213.dsl.sgnwmi.ameritech.net
17 82 1.03% 35 0.59% 201 0.51% 3 0.83% pcp03265765pcs.waldlk01.mi.comcast.net
18 81 1.02% 79 1.34% 494 1.25% 1 0.28% sag-md204.m33access.com
19 77 0.97% 75 1.27% 482 1.22% 1 0.28% sdn-ap-003ilchicp0034.dialsprint.net
20 74 0.93% 17 0.29% 58 0.15% 1 0.28% adsl-66-72-11-17.dsl.sgnwmi.ameritech.net
21 73 0.92% 73 1.24% 336 0.85% 1 0.28% cache04.lax.untd.com
22 69 0.87% 68 1.15% 341 0.86% 1 0.28% qix67-107-248-164.qix.net
23 67 0.85% 33 0.56% 162 0.41% 2 0.56% 63.174.177.197
24 66 0.83% 65 1.10% 259 0.65% 2 0.56% 24.247.161.226.static.bay.mi.chartermi.net
25 62 0.78% 61 1.04% 313 0.79% 1 0.28% 66.188.58.109.bay.mi.chartermi.net
26 57 0.72% 57 0.97% 243 0.61% 1 0.28% rrcs-sw-24-153-190-202.biz.rr.com
27 56 0.71% 54 0.92% 705 1.79% 1 0.28% ip-64-7-186-189.mercury.net
28 55 0.69% 54 0.92% 236 0.60% 1 0.28% 12-146-237-223.chartersc.net
29 52 0.66% 50 0.85% 199 0.50% 1 0.28% 24.247.161.134.static.bay.mi.chartermi.net
30 51 0.64% 49 0.83% 207 0.52% 2 0.56% ip-64-7-165-194.mercury.net

Top 10 of 395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2808 35.42% 2077 35.27% 14027 35.52% 69 19.17% host157-net67-39.135.speednetllc.com
2 182 2.30% 133 2.26% 2231 5.65% 11 3.06% egspd405.teoma.com
3 159 2.01% 130 2.21% 765 1.94% 6 1.67% connector.propel.com
4 158 1.99% 157 2.67% 719 1.82% 1 0.28% 65.214.200.30
5 147 1.85% 105 1.78% 716 1.81% 5 1.39% na4.dow.com
6 56 0.71% 54 0.92% 705 1.79% 1 0.28% ip-64-7-186-189.mercury.net
7 48 0.61% 36 0.61% 665 1.68% 2 0.56% 65.102.12.225
8 11 0.14% 10 0.17% 633 1.60% 1 0.28% ip-64-7-187-201.mercury.net
9 136 1.72% 111 1.88% 573 1.45% 4 1.11% 63-252-2-1.ip.mcleodusa.net
10 43 0.54% 28 0.48% 538 1.36% 2 0.56% 63.227.217.97

Top 22 of 80 Total Referrers
# Hits Referrer
1 2929 36.95% - (Direct Request)
2 105 1.32% http://www.clcohio.org/links
3 11 0.14% http://www.choginmi.org/Pages/OurChurches.html
4 9 0.11% http://www.ourmidland.com/site/community.cfm
5 5 0.06% http://www.eacog.org/
6 4 0.05% http://websearch.cs.com/wm/boomframe.jsp
7 4 0.05% http://www.churchangel.com/WEBMI/midland.htm
8 3 0.04% http://happyboy.co.kr/blog
9 3 0.04% http://www.chog.org/churchfinder.asp
10 2 0.03% http://search.yahoo.com/search
11 1 0.01% http://10.28.44.157
12 1 0.01% http://eacog.org/
13 1 0.01% http://groups.yahoo.com/group/ERCHOGinfo/
14 1 0.01% http://home.ourmidland.com/religion/index.html
15 1 0.01% http://search.msn.com/results.aspx
16 1 0.01% http://us.f404.mail.yahoo.com/ym/ShowLetter
17 1 0.01% http://www.chog.org/churchfinderzip.asp
18 1 0.01% http://www.google.com/search
19 1 0.01% http://www.jfjonline.org/cgi-jfjonline/DOMEsearch.cgi
20 1 0.01% http://www.ourmidland.com/site/news.cfm
21 1 0.01% www.seventwentyfour.com/
22 1 0.01% www.thechurchreloaded.com/area_churches

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.erchog.org

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 510 6.43% 510 8.66% 6067 15.36% 1 0.28% erchog.org

Top 15 of 80 Total User Agents
# Hits User Agent
1 2403 30.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 588 7.42% MSFrontPage/6.0
3 402 5.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
4 369 4.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 324 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 302 3.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 262 3.30% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
8 216 2.72% Mozilla/4.0 (compatible; MSIE 5.5; CS 2000; Windows 98; Win 9
9 202 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 186 2.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 182 2.30% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
12 170 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
13 161 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
14 154 1.94% Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows NT 5.1; Q31
15 130 1.64% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; {

Usage by Country for March 2004

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 4565 57.58% 3631 61.66% 24960 63.21% US Commercial
2 2318 29.24% 1573 26.71% 9102 23.05% Network
3 990 12.49% 632 10.73% 5027 12.73% Unresolved/Unknown
4 22 0.28% 20 0.34% 197 0.50% Non-Profit Organization
5 18 0.23% 18 0.31% 77 0.19% US Educational
6 11 0.14% 11 0.19% 58 0.15% Canada
7 3 0.04% 3 0.05% 56 0.14% United States
8 1 0.01% 1 0.02% 13 0.03% Netherlands


Generated by Webalizer Version 2.01